My Sales
PEM10234-ROHIT SHARMA | NORTH ZONE - CARDIO CARE
Last Refresh on: —
Today's Sale - ₹0.00 (In Lac)
·Last 7 Days - ₹44.2 K
Distributed SalesLive from PharmERPYear Sale (in Lac) · FY2027
0.4LY 0.0
Growth% N/AObjective N/A
AI% N/AJump +0.4
Quarter Sale (in Lac) · Q2
0.4LY 0.0
Growth% N/AObjective N/A
AI% N/AJump +0.4
Month Sale (in Lac)
0.3LY 0.0
Growth% N/AObjective N/A
AI% N/AJump +0.3
Recent Sales
The individual PharmERP invoices behind the totals above · Distributed Sales
| Invoice # | Stockist Name | Date | Status | Amount |
|---|---|---|---|---|
| PE/INV/2026/00270 | kshitijSTK-TEST-04 | 01 Aug 2026 | Dispatched | ₹25.5 K |
| PE/INV/2026/00269 | HireleyKshitij | 30 Jul 2026 | Dispatched | ₹18.3 K |
| PE/INV/2026/00001 | HireleyKshitij | 30 Jul 2026 | Dispatched | ₹349 |
| PE/INV/2026/00268 | HireleyKshitij | 29 Jul 2026 | Dispatched | ₹151 |
Monthly Performance (in Lac)
Financial Year
| Quarter | Month | LLY Sales | LY Sales | LY Growth% | CY Sales | CY Growth% | CY Jump | Objective | AI% | Last Week Sale% |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | April | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q1 | May | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q1 | June | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q1 Total | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A | |
| Q2 | July | 0.0 | 0.0 | N/A | 0.2 | N/A | +0.2 | N/A | N/A | N/A |
| Q2 | AugustLIVE | 0.0 | 0.0 | N/A | 0.3 | N/A | +0.3 | N/A | N/A | 173.8% |
| Q2 | September | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q2 Total | 0.0 | 0.0 | N/A | 0.4 | N/A | +0.4 | N/A | N/A | N/A | |
| Q3 | October | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q3 | November | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q3 | December | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q3 Total | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A | |
| Q4 | January | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q4 | February | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q4 | March | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A |
| Q4 Total | 0.0 | 0.0 | N/A | 0.0 | N/A | +0.0 | N/A | N/A | N/A | |
| Grand Total | 0.0 | 0.0 | N/A | 0.4 | N/A | +0.4 | N/A | N/A | N/A | |
CY / LY / LLY sales are aggregated live from PharmERP primary sale line items for FY2027, FY2026 and FY2025 (Apr–Mar), filtered to distributed sales (4 invoices).
No FY2026 invoices exist yet, so those columns and the growth percentages derived from them read 0 and N/A.
Objective and AI% show N/A — PharmERP has no targets table yet, so no objective can be sourced without inventing one.
Last Week Sale% is the trailing-7-day share of the live month's sales; earlier months show N/A.